Size Chart
US Women's Sizing Guide
US SIZE | # US SIZE | BUST | WAIST | HIP |
XS | 0 | 30" - 31" | 24" - 25" | 33" - 34" |
XS/S | 2 | 31" - 32" | 25" - 26" | 34" - 35" |
S | 4 | 33" - 34" | 26" - 27" | 35" - 36" |
M | 6 | 35" - 36" | 27" - 28" | 36" - 37" |
M | 8 | 36" - 38" | 28" - 29" | 37" - 38" |
L | 10 | 38" - 39" | 30" - 31" | 38" - 39" |
L | 12 | 39" - 40" | 31" - 32" | 39" - 40" |
XL | 14 | 40" - 41" | 32" - 33" | 41" - 42" |
Length Guide
Length | Full | 7/8 | Capri |
Inseam (in) | 28 - 29 | 24 - 25 | 21 - 21.5 |
Sizing Information
All body types are different. Our size guide is a general reference for fit across the board in US women's contemporary sizes. However, each style has listed its individual fit and any recommendations depending on the desired fit, movement, or activity. All of our leggings are full-length unless otherwise specified.
Unsure on any sizes? Please contact fit experts now at support@churchofjoeapparel.com